Utilisateur:Phe/Contributions/Comparatif/Données

Un article de Wikipédia, l'encyclopédie libre.

Nom (fr) sig img (en) sig img
Abraham Trembley 5184 3 3851 3
Adam Sedgwick 2009 1 7842 1
Adolphe Brongniart 3258 1 10955 1
Adolphe d'Archiac 3354 1 2669 1
Albert Charles Seward 1422 0 901 0
Albert Gaudry 3054 0 1999 0
Albert Heim 1712 1 2534 1
Albert Marth 1983 0 1548 0
Alec Jeffreys 3726 0 16129 0
Alexandre Karpinsky 1204 1 2915 1
Alexandre Mikhaïlovitch Prokhorov 2218 0 3953 1
Alfred Des Cloizeaux 1979 1 1550 1
Alfred Harker 4253 0 4243 0
Alfred Lacroix 3611 0 2516 0
Algol (langage) 6089 0 22248 0
Algèbre générale 2855 0 13966 0
Alvan Clark 1981 1 3371 0
American Astronomical Society 3675 0 5630 0
Ami Boué 1988 0 1710 0
Analytical Society 3281 0 3521 0
Andrew Ainslie Common 4292 0 790 0
Andrew Davies 397 0 480 0
Andrew Graham 1513 0 1744 0
Andrew Ramsay 3986 0 4211 0
André Hubert Dumont 2599 1 2237 1
Angelo Secchi 5775 1 3087 1
Anna Karenina 794 0 0 0
Annibale de Gasparis 2437 1 1966 1
Anthony Leggett 2641 0 11219 1
Archibald Geikie 7160 1 6802 1
Archéen 6557 0 8487 0
Argument de la diagonale de Cantor 14574 0 12109 1
Armand Dufrénoy 3321 1 2447 0
Arthur Leonard Schawlow 3745 0 6004 1
Arthur Schuster 7076 0 9009 0
Astronomical Journal 2006 0 4089 0
Astronomical Society of the Pacific 2184 0 5123 0
Astrophysical Journal 1487 0 2700 0
Astrée (mythologie) 2028 1 1404 1
Au suivant ! 611 0 0 0
Auguste Charlois 6788 0 6561 0
Augustus Edward Hough Love 2731 0 2488 0
Banu Marwan 439 0 0 0
Barnes Wallis 5921 1 14171 0
Bataille de Khotin 231 0 0 0
Beijing Schmidt CCD Asteroid Program 2827 0 3588 0
Ben Roy Mottelson 2235 0 2025 0
Bengt Strömgren 3852 1 4962 1
Benjamin Apthorp Gould 4170 1 4804 1
Benjamin Collins Brodie 3332 1 4077 1
Benjamin Robins 3603 0 2646 0
Benoît de Sainte-Maure 2508 0 2831 0
Bernard Lovell 2727 2 8762 0
Bernard de Ventadour 3779 1 4090 1
Bernhard Studer 2167 0 1817 0
Bertil Lindblad 1790 0 2216 0
Biltine 197 0 230 0
Bohdan Paczyński 2874 0 4496 0
Brighton et Hove 2077 1 9592 4
Bus informatique 9482 0 14829 1
Carbonifère 8194 1 23718 3
Cecil Edgar Tilley 2377 0 1230 0
Chaire de professeur plumien d'astronomie et de philosophie expérimentale de l'université de Cambridge 1401 0 1807 0
Chaire savilienne d'astronomie 1020 0 1279 0
Charles Barrois 2080 0 2517 0
Charles Cavendish 1461 0 3089 0
Charles Doolittle Walcott 3002 1 7151 1
Charles Hutton 3945 1 5154 1
Charles Lapworth 2754 1 2399 1
Charles Pritchard 4476 0 4492 0
Charles Sturm 3032 1 4216 1
Christiaan Eijkman 3293 1 2569 1
Christian Gottfried Ehrenberg 4878 1 5370 1
Christine de Pisan 8236 1 15319 4
Christopher Middleton (explorateur) 2141 0 1495 0
Client IRC 1081 0 0 0
Communauté de communes du Savès 344 0 0 0
Commutation de contexte 2061 0 5636 0
Comté de Goseong 263 0 0 0
Congrès de Lille 260 0 0 0
Conon de Béthune 4086 0 4281 0
Cordwainer Smith 5305 0 19021 2
Cracker (déplombeur de logiciels) 7258 0 13361 0
Crétacé 16391 3 20022 2
Cénozoïque 4329 1 4344 1
César Milstein 3033 0 6186 1
David Gregory 2380 0 381 0
David Keilin 2211 0 1998 0
David Meredith Seares Watson 4302 0 5110 1
David Morris Lee 1848 0 2389 0
De Soto 1368 0 1336 0
Dirk Brouwer 2428 0 2237 0
Diviser pour régner (informatique) 5362 0 10310 0
Donald Lynden-Bell 2289 0 3778 0
Dorothy Crowfoot Hodgkin 7991 1 11868 2
Douglas Osheroff 1822 0 3723 1
Dreyer 588 0 678 0
Droit des conflits armés 3073 0 25909 0
Département de General Roca 321 0 0 0
Département de San Carlos 328 0 0 0
Dévonien 10399 1 15328 6
Earl Wilbur Sutherland, Jr. 2471 0 2915 0
Edgeworth David 2988 0 12334 0
Eduard Schönfeld 3650 0 3653 0
Eduard Suess 5339 1 3515 1
Edward Arthur Milne 3029 0 6450 1
Edward Bullard 1663 0 2541 0
Edward Frankland 5449 1 9835 3
Edward Troughton 2029 0 2018 0
Edward Waring 1446 0 3167 0
En concert 218 0 0 0
Ernest William Brown 8232 0 8053 1
Ernst Öpik 4020 1 2808 1
Exa 692 0 1141 0
Exemples de code violant des normes 2201 0 0 0
Extinction massive 8704 1 39660 2
Fantôme (homonymie) 852 0 0 0
Ferdinand Zirkel 1626 0 1533 0
Ferdinand von Richthofen 5885 1 4259 1
Formula One 170 0 0 0
Francis Baily 3853 0 5005 2
Frank Dawson Adams 1309 0 2102 0
Frank James Low 3145 0 1760 0
Frank Sherwood Rowland 3098 0 3593 0
Frank Watson Dyson 2712 0 5939 2
Frank Wilczek 3725 0 8987 1
Franz Ernst Neumann 4128 1 6432 1
Franz Ritter von Hauer 2081 0 2213 0
Frederick Reines 4348 1 9850 2
Frederik Pohl 8197 0 14798 0
Friedrich Georg Wilhelm von Struve 5316 1 6349 1
Friedrich Schmidt 2059 0 417 0
Gabriel Auguste Daubrée 2523 1 2207 1
Geological Society of America 1718 0 3729 0
Geological Society of London 1606 0 7392 0
George Busk 2508 0 3399 1
George Herbig 3513 0 3313 0
George Phillips Bond 2650 0 2987 0
George Porter 4037 0 5552 0
George Poulett Scrope 2711 1 3186 1
George Salmon 3213 0 5368 1
George Wald 6216 1 5519 1
Gideon Mantell 5966 2 13674 2
Giovanni Antonio Amedeo Plana 2493 0 2493 0
Gloucestershire du Sud 1551 1 8706 3
Gondwana 5253 2 11922 2
Gouvernement Adolphe Thiers 187 0 0 0
Gouvernement Adélard Godbout 144 0 0 0
Gouvernement Albert de Broglie 236 0 0 0
Gouvernement Aznar 124 0 0 0
Gouvernement Charles-Eugène Boucher de Boucherville 190 0 0 0
Gouvernement Daniel Johnson 148 0 0 0
Gouvernement González 198 0 0 0
Gouvernement Jules Dufaure 330 0 0 0
Gouvernement Louis Mathieu Molé 195 0 0 0
Gouvernement Maurice Duplessis 193 0 0 0
Gouvernement Robert Bourassa 144 0 0 0
Gouvernement Suárez 126 0 0 0
Gouverneur de Nouvelle-Galles du Sud 4603 2 6797 1
Gowin Knight 1583 0 1213 0
Gravité quantique 8844 0 18954 0
Grote Reber 4456 0 5507 3
Grove Karl Gilbert 2641 1 2108 1
Guillaume de Lorris 1321 1 1056 1
Guillaume de Machaut 11263 2 14534 1
Gustav Bischof 1744 0 496 0
Gustav Wilhelm Ludwig Struve 1327 0 1590 0
Géophysique 3497 1 3089 0
Gérard Paul Deshayes 2581 0 2374 0
Halton (comté) 1728 1 14130 0
Hampton 4090 0 4228 0
Hans Daniel Jensen 1426 0 1647 0
Hans Georg Dehmelt 2713 0 4512 1
Harold Jeffreys 3516 0 3361 0
Harold Kroto 6138 1 7455 1
Harry Marshall Ward 6513 0 5022 0
Harvard-Smithsonian Center for Astrophysics 1693 0 2328 0
Heinrich Christian Schumacher 3749 1 1514 1
Heinrich Georg Bronn 2367 1 2337 1
Heinrich Rohrer 2734 0 2582 0
Henry Augustus Rowland 6253 1 5176 1
Henry Baker (naturaliste) 2233 1 2309 0
Henry Benedict Medlicott 1234 0 1232 0
Henry Clifton Sorby 1905 0 2811 0
Henry Enfield Roscoe 4767 1 4582 2
Henry Hallett Dale 4551 1 6123 1
Henry Way Kendall 2558 0 2869 0
Henry Woodward (1832-1921) 1512 0 1085 0
Henry de La Beche 3209 1 6036 2
Herbert Hall Turner 4289 0 805 0
Hermann von Meyer 2012 1 2796 1
Hisashi Kimura 1509 0 1050 0
Histoire de l'informatique 40675 8 45062 13
Horace Lamb 2412 0 3914 0
Horace W. Babcock 2488 0 2116 0
Howard Walter Florey 3970 0 6124 1
Hugh Falconer 7945 1 11524 0
Hurlingham 272 0 622 0
Iakov Zeldovitch 6003 0 7039 1
Ira Sprague Bowen 2268 0 1810 0
Isaac Roberts 4988 2 5745 3
Jack Wisdom 1238 0 1679 0
James Bradley 4294 1 5860 0
James Challis 2355 0 10570 0
James David Forbes 6369 0 6427 0
James Dwight Dana 3448 1 7260 1
James E. Gunn (astronome) 1648 0 2847 0
James Ivory (homonymie) 211 0 211 0
James Ivory (mathématicien) 4060 0 3913 0
James Rainwater 2082 0 2588 0
James South 1776 0 2348 0
James Watson Cronin 2498 0 2673 1
Jamestown 3083 0 2684 0
Jaufré Rudel 2932 1 4784 1
Jean Durand 186 0 0 0
Jean de Meung 5145 0 5246 0
Jeremiah Ostriker 2101 0 2242 0
Jerome Isaac Friedman 2248 0 3305 0
Jesse Greenstein 2962 0 2705 0
Jesus College 299 0 234 0
Joachim Barrande 3711 1 3151 1
Joel Stebbins 1778 0 1731 0
Johannes Georg Bednorz 2633 0 2418 0
John Bahcall 5316 0 6409 0
John Brinkley (astronome) 1192 0 3131 0
John Canton 1540 0 2222 0
John Dollond 3597 1 4400 1
John Dreyer 2524 0 2428 0
John Edward Marr 1570 0 688 0
John Frederic Daniell 2459 1 2739 0
John Frederick Dewey 2140 0 3085 0
John Gatenby Bolton 3286 0 2745 0
John Goodricke 2678 0 3347 1
John Horne 215 0 0 0
John Hunter 693 0 1220 0
John Hunter (chirurgien) 3573 1 9912 1
John Huxham 1810 0 1887 0
John Mudge 981 0 617 0
John Phillips (géologue) 3948 0 6964 0
John Playfair 2500 1 6873 2
John Pond 3648 1 5044 0
John Pople 3139 0 7582 0
John Pringle 2771 1 5780 1
John Robert Schrieffer 2298 0 5988 0
John Russell Hind 2909 0 2688 0
John Smeaton 5117 1 6865 1
John Stanley Plaskett 2646 0 2426 0
John Theophilus Desaguliers 4987 1 7108 1
John Tuzo Wilson 2596 0 7287 0
John Tyndall 15287 2 24018 1
John Walsh (1725-1795) 1359 0 1757 0
John Wesley Judd 2132 0 832 0
John Whitaker Hulke 2489 0 2612 0
John William Lubbock 1746 0 2024 0
Joseph Barcroft 2740 0 1978 0
Joseph Hooton Taylor 4558 0 9797 1
Joseph Larmor 6862 0 10499 0
Joseph Norman Lockyer 4847 0 9871 0
Joseph Prestwich 2942 1 3038 1
Jurassique 9900 3 11226 4
Karl Alexander Müller 4196 1 6069 1
Karl Alfred von Zittel 3459 1 3379 1
Karl Friedrich Naumann 1745 0 2087 0
Karl Ludwig Harding 1558 1 1502 1
Karl Ludwig Hencke 1670 0 1689 0
Karl Theodor Robert Luther 2790 0 2332 0
Kenneth Geddes Wilson 2266 0 3805 0
Kingsley Charles Dunham 2908 0 4114 0
Koichi Tanaka 2312 0 5132 2
L'Absence (homonymie) 432 0 0 0
L'Affrontement 361 0 0 0
L'Alliance 647 0 0 0
L'Ami du peuple 372 0 0 0
L'Arbre de vie (homonymie) 243 0 0 0
L'Ennemi public 263 0 0 0
L'Imposteur 947 0 0 0
L'Observateur 611 0 0 0
L'Âge d'or (homonymie) 461 0 0 0
L'Évasion 543 0 0 0
L'Œuvre 198 0 0 0
La Corde au cou 788 0 0 0
La Dérive 407 0 0 0
La Jungle 428 0 0 0
La Lettre chargée 338 0 0 0
La Ligne de chance 401 0 0 0
La Porte des mondes 332 0 0 0
La Prisonnière 442 0 0 0
La Septième Porte 506 0 0 0
La Vallée de la peur (homonymie) 343 0 0 0
Lady Oscar 328 0 0 0
Laurasia 1368 1 4358 1
Laurent-Guillaume de Koninck 2057 0 2314 0
Le Grand Inquisiteur (homonymie) 496 0 0 0
Le Mouton noir 566 0 0 0
Leonardo Pisano 6052 3 10601 2
Leopold von Buch 2504 1 1564 1
Lewis Boss 2859 0 1910 0
Lewis Morris Rutherfurd 3482 0 3045 1
Lincolnshire du Nord 2118 1 5965 3
Lincolnshire du Nord-Est 1819 1 3578 1
Liste des conseillers généraux de Loir-et-Cher 2938 0 0 0
Liste des conseillers généraux de Saône-et-Loire 6588 0 0 0
Liste des conseillers généraux de l'Aube 3043 0 0 0
Liste des conseillers généraux de l'Aude 4656 0 0 0
Liste des conseillers généraux de l'Isère 5991 0 0 0
Liste des conseillers généraux de la Haute-Corse 2971 0 0 0
Liste des conseillers généraux de la Marne 5063 0 0 0
Liste des conseillers généraux de la Somme 4684 0 0 0
Liste des conseillers généraux de la Vienne 4452 0 0 0
Liste des conseillers généraux des Alpes-de-Haute-Provence 4543 0 0 0
Liste des conseillers généraux des Ardennes 3802 0 0 0
Liste des conseillers généraux des Hautes-Alpes 3916 0 0 0
Liste des conseillers généraux des Landes 3021 0 0 0
Liste des conseillers généraux du Calvados 4825 0 0 0
Live in San Francisco 225 0 0 0
London Mathematical Society 3304 0 3718 0
Louis Agassiz 20915 2 24928 3
Louis Couffignal 2265 0 2693 0
Louis-Ferdinand de Prusse 452 0 796 0
Louis-Guillaume en Bavière 304 0 0 0
Lucien Lamoureux 259 0 0 0
Lucky Loser 527 0 0 0
Ludwig Biermann 2213 0 1303 0
Léonce Élie de Beaumont 4268 1 3966 1
Léviathan de Parsonstown 3563 2 2041 3
Madawaska 772 0 533 0
Made in America 885 0 1203 0
Magdalen College 357 0 497 0
Magma (algèbre) 2255 0 7916 1
Malm 3062 1 3980 1
Marc Davis 386 0 725 0
Marcel Minnaert 2950 0 3392 1
Marion Zimmer Bradley 16911 0 18249 1
Martin Guerre 7332 1 9682 1
Martin Rees 3922 0 9162 0
Martinus Veltman 2096 0 4081 1
Mary Anning 4921 2 11364 3
Maurice Vincent Wilkes 7011 0 9757 0
Mauvais Sang 216 0 0 0
Michel de Montaigne 26031 2 18733 2
Miocène 5812 0 8602 0
Multitâche 6809 0 11220 0
Médaille Copley 25593 0 10801 0
Médaille Wollaston 9600 0 7618 0
Mésoprotérozoïque 1320 0 1181 0
Métal vrai 2887 0 0 0
Nathaniel Bliss 1957 0 2424 0
National Medal of Science 8643 1 12929 1
Neptunisme 1189 1 5905 1
Nevil Maskelyne 6296 1 12054 0
Nevil Story Maskelyne 2142 0 2239 0
Nevill Mott 2817 0 5927 1
Nicholas John Shackleton 3529 2 7077 2
Nikolaï Bassov 2549 0 3950 1
Néogène 3383 0 4552 0
Néoprotérozoïque 4924 0 5201 0
Observatoire Allegheny 2548 1 9196 3
Observatoire Dunsink 1390 0 1184 0
Observatoire Yerkes 2727 1 7135 4
Observatoire d'Armagh 1449 0 1836 0
Observatoire de Marseille 6205 0 719 0
Observatoire de Perth 2076 2 3497 2
Observatoire de Stockholm 2023 2 2344 2
Observatoires du Mauna Kea 5598 2 7134 5
Oligocène 5193 0 6920 1
Ordovicien 6604 0 18165 2
Ordre de la Culture 1489 0 3194 1
Oskar Backlund 3864 0 3337 0
Osmond Fisher 2026 0 2294 1
Oswald Heer 2459 1 3976 1
Otto Heckmann 2359 0 1333 0
PSR B1913+16 4460 0 4217 1
Paléogène 2723 0 3185 0
Paléoprotérozoïque 2323 0 2142 0
Pangée (continent) 5545 2 15004 5
Paul D. Boyer 2402 0 5111 1
Paul Heinrich von Groth 1084 0 1718 0
Paul Nurse 3701 0 4837 0
Pavel Tcherenkov 3375 0 4083 0
Peloton d'exécution (homonymie) 344 0 0 0
Peter Andreas Hansen 3316 1 4651 1
Peter Goldreich 4207 0 10855 1
Peter Martin Duncan 2460 0 2407 0
Peter Medawar 3866 0 5564 1
Peter Woulfe 1390 0 1390 0
Philip James Edwin Peebles 2269 0 4969 0
Philip de Malpas Grey Egerton 1983 0 4540 0
Philippe Gérard 320 0 0 0
Pierre Berthier 4855 1 1363 0
Pietro Tacchini 3121 0 2113 1
Pliocène 9974 1 15142 3
Plutonisme 784 0 1246 0
Pléistocène 11756 3 25028 3
Proby Thomas Cautley 1969 0 4873 0
Processus léger 6747 1 17203 1
Protérozoïque 7295 1 5810 1
Province du Sud 298 0 844 0
Pyotr Leonidovitch Kapitsa 3130 1 6383 1
Quasigroupe 6716 0 11699 0
Rashid Sunyaev 3008 0 6614 0
Relativisme 8704 0 44618 0
Relativisme culturel 8712 0 38739 0
Richard E. Taylor 2250 0 2877 0
Richard Griffith 3010 0 4182 0
Richard Kirwan 3472 0 10766 3
Richard Taylor 1151 0 1405 0
Robert Alfred Cloyne Godwin-Austen 2259 0 2476 0
Robert Coleman Richardson 1596 0 4839 1
Robert Curl 1544 0 1833 0
Robert Dicke 3326 0 10495 0
Robert Hofstadter 2916 0 3465 0
Robert Main 3442 0 3612 0
Robert Mallet (géologue) 2305 0 2993 0
Robert Richardson 631 0 1366 0
Robert Smith (mathématicien) 1973 0 4310 1
Robert Woodhouse 2762 0 3983 0
Robert de Boron 1462 0 3395 0
Roderick Murchison 5536 1 10279 4
Rodinia 1135 0 7494 0
Rodney Robert Porter 3564 1 2373 0
Roman de la Rose 4837 1 4755 1
Room service 967 0 1076 0
Royal Society of Edinburgh 2766 0 9621 1
Rudolph Minkowski 2812 0 1621 0
Rutebeuf 1792 0 4822 0
Région centrale 535 0 516 0
Río San Juan 272 0 279 0
Samuel Pierpont Langley 5519 1 8111 4
Samuel Vince 1929 0 1874 0
San Rafael 3220 0 4263 0
Searles Valentine Wood 1745 0 1645 0
Semi-groupe 6338 0 13032 0
Seth Carlo Chandler 2434 1 1984 0
Sherburne Wesley Burnham 2347 0 2934 0
Simon Newcomb 9751 1 15994 2
Smithson Tennant 1693 0 2420 1
Solfatare 2165 3 1917 1
Stanislao Cannizzaro 3636 1 6469 2
Stephen Gray 9323 0 7983 0
Stephen Hales 5832 1 6140 2
Steven Chu 3020 0 8377 1
Struve 1643 0 1584 0
Sydney Brenner 3349 0 7497 0
Sydney Chapman 383 0 379 0
Sydney Chapman (1888-1970) 1695 0 2228 0
Temps partagé 3068 0 10529 0
The Remixes 248 0 760 0
The Scarecrow 959 0 2878 0
Theodore Lyman 2194 0 1918 0
Theodore Lyman (homonymie) 377 0 445 0
Thomas Brisbane 6601 1 9571 1
Thomas Davidson 1727 0 792 0
Thomas George Bonney 2704 0 2792 0
Thomas George Cowling 2596 0 2404 0
Thomas Graham 544 0 706 0
Thomas Graham (1805-1869) 2404 1 3218 2
Thomas Hornsby 2655 0 2577 0
Thomas Wright (géologue) 1219 0 1111 0
Théorème de Sturm 2904 0 4113 0
Toupouri 174 0 208 0
Tour Cabot 240 0 229 0
Transduction 622 0 1604 0
Tri rapide 17915 2 23820 2
USS Lexington 1329 0 1463 0
Uniformitarisme 3427 0 5267 0
Université de Marbourg 2857 3 5699 2
Uppsala-DLR Asteroid Survey 6207 0 6557 0
Uppsala-DLR Trojan Survey 4437 0 4688 0
Val Logsdon Fitch 1929 0 2390 0
Valentin Conrart 4848 0 2056 1
Viktor Ambartsumian 4251 0 17024 0
Vitaly Ginzburg 2671 0 5554 1
Wace 3270 2 5131 2
Waldemar Christofer Brøgger 1943 1 2311 2
Walter Gilbert 2087 0 3603 0
Walter Sydney Adams 3237 0 3883 0
Warren de la Rue 4307 0 5119 0
Wilfred Hudleston Hudleston 1418 0 574 0
William Allen Miller 967 0 2229 1
William Buckland 4124 1 11734 2
William Conybeare 2634 0 4299 1
William Crawford Williamson 4289 0 4157 0
William D. Phillips 2232 1 3539 1
William Edmond Logan 1857 0 3033 1
William Frederick Denning 8863 1 1572 1
William Gardner Smith 237 0 0 0
William Hamilton (1730-1803) 3058 1 3575 2
William Hammond Wright 2151 0 2001 0
William Henry Fitton 2476 0 3331 1
William Henry Mahoney Christie 2016 0 2525 0
William Hewson 3159 0 124 0
William Hopkins 9019 0 9882 0
William Huggins 2999 1 3992 3
William Hunter (anatomiste) 1933 1 5079 1
William Hyde Wollaston 3786 1 7360 1
William Jason Morgan 3087 0 4012 1
William Johnson Sollas 1821 0 618 0
William Lonsdale 3169 0 3219 0
William Maurice Ewing 8569 0 4771 0
William Morgan 1160 0 2494 0
William Rutter Dawes 2383 0 1743 1
William Smith (géologue) 5996 3 9346 4
William Snow Harris 3082 0 1313 0
William Thomas Blanford 3302 1 3267 1
William Thomas Brande 1481 1 3199 0
William Unruh 2738 1 3644 1
William Watson (1715-1787) 2107 1 3379 0
William Wilson Morgan 4556 0 1726 0
Williamina Fleming 3805 0 4416 0
Williamsburg 1412 0 974 0
Wolfgang Paul 1600 0 3913 1
Wolfson College 375 0 166 0
Xavier Le Pichon 2063 0 1660 0
Édouard de Verneuil 2567 0 2403 0
Éocène 8324 0 16748 2