SCC Berlin

Un article de Wikipédia, l'encyclopédie libre.

Le SCC Berlin est un club de volley-ball allemand évoluant au plus haut niveau national (1. Bundesliga).

Sommaire

[modifier] Généralités

[modifier] Palmarès

[modifier] Effectif de la saison en cours

Entraîneur : Michael Warm Allemagne Allemagne ; entraîneurs-adjoints : Andreas Nestke Allemagne Allemagne et Erik Helm Allemagne Allemagne


# Nom Date de Naissance Taille Poids Nationalité Poste
1 Milan Vasić 2 septembre 1980 (27) 204 101 Serbie Serbie Attaquant
2 Tilo Koch 14 octobre 1971 (36) 186 85 Allemagne Allemagne Passeur
3 Mark Dodds 19 juin 1983 (24) 198 95 Canada Canada Réceptionneur-attaquant
4 Aleksandar Spirovski 16 août 1978 (29) 203 95 Serbie Serbie Central
5 Jaroslav Skach 27 juin 1975 (32) 194 88 République tchèque République tchèque Passeur
6 Felix Fischer 27 février 1983 (25) 203 90 Allemagne Allemagne Central
7 Falko Steinke 26 mars 1985 (23) 205 102 Allemagne Allemagne Attaquant
8 Dirk Westphal 31 janvier 1986 (22) 203 99 Allemagne Allemagne Réceptionneur-attaquant
9 Marcus Böhme 25 août 1985 (22) 210 105 Allemagne Allemagne Central
10 Sebastian Prüsener 26 mai 1982 (26) 198 89 Allemagne Allemagne Réceptionneur-attaquant
11 Oleksiy Gutor 10 avril 1984 (24) 195 87 Ukraine Ukraine Réceptionneur-attaquant
12 Frank Bachmann 27 décembre 1977 (30) 191 92 Allemagne Allemagne Libero

[modifier] Joueurs majeurs

[modifier] Liens internes

[modifier] Liens externes


1. Bundesliga 2006-2007
SCC Berlin | VCO Berlin | GSVE Delitzsch | evivo Düren | SG Eltmann | VfB Friedrichshafen
VC Leipzig | Moerser SC | TV Rottenburg | TSV Unterhaching | Bayer Wuppertal | Netzhoppers Wusterhausen
Autres langues