Résultats des recensements linguistiques des communes à facilités linguistiques

Un article de Wikipédia, l'encyclopédie libre.

Sommaire

[modifier] Remarques concernant les chiffres:

Le recensement de 1846 n'enquêta que sur la langue couramment employée. À partir de 1866 le recensement portait sur la connaissance des différentes langues nationales. A partir de 1910 on questionnait sur la connaissance mais également sur la langue utilisé le plus fréquemment, sans pour autant spécifier dans quel contexte (vie privé, publique, professionelle).

Abréviations: NL = Néerlandais - FR = Français - D = Allemand

[modifier] Résultats

[modifier] Communes de la périphérie de Bruxelles

[modifier] Kraainem

Langues Connues

Année uniq. NL

Nombre

NL & FR

Nombre

uniq. FR

Nombre

FR & D

Nombre

uniq. D

Nombre

D & NL

Nombre

NL & F & D

Nombre

aucune

Nombre

uniq. NL

Part

NL & FR

Part

uniq. FR

Part

FR & D

Part

uniq. D

Part

D & NL

Part

NL & FR & D

Part

1846 688 0 0 100,0% 0,0% 0,0%
1866 747 7 5 0 0 0 0 0 98,4% 0,9% 0,7% 0,0% 0,0% 0,0% 0,0%
1880 826 58 25 4 4 0 0 0 90,1% 6,3% 2,7% 0,4% 0,4% 0,0% 0,0%
1890 978 121 18 0 0 0 0 2 87,6% 10,8% 1,6% 0,0% 0,0% 0,0% 0,0%
1900 1.020 130 41 3 0 0 1 99 85,4% 10,9% 3,4% 0,3% 0,0% 0,0% 0,1%
1910 1.195 198 41 3 0 4 3 108 82,8% 13,7% 2,8% 0,2% 0,0% 0,3% 0,2%
1920 1.101 424 93 0 0 0 5 116 67,8% 26,1% 5,7% 0,0% 0,0% 0,0% 0,3%
1930 1.527 532 404 14 0 0 21 102 61,1% 21,3% 16,2% 0,6% 0,0% 0,0% 0,8%
1947 1.049 1.128 897 33 1 4 125 96 32,4% 34,8% 27,2% 1,0% 0,0% 0,1% 3,9%

Langue exclusivement ou le plus fréquemment parlée.

Année NL

Nombre

FR

Nombre

D

Nombre

NL

Part

FR

Part

D

Part

1910 1.354 86 4 93,8% 6,0% 0,3%
1920 1.477 146 0 91,0% 9,0% 0,0%
1930 1.761 733 2 70,6% 29,4% 0,1%
1947 1.673 1.557 5 51,7% 48,1% 0,2%

[modifier] Drogenbos

Langues Connues

Année uniq. NL

Nombre

NL & FR

Nombre

uniq. FR

Nombre

FR & D

Nombre

uniq. D

Nombre

D & NL

Nombre

NL & F & D

Nombre

aucune

Nombre

uniq. NL

Part

NL & FR

Part

uniq. FR

Part

FR & D

Part

uniq. D

Part

D & NL

Part

NL & FR & D

Part

1846 526 66 0 88,9% 11,1% 0,0%
1866 510 84 14 0 0 0 0 0 83,9% 13,8% 2,3% 0,0% 0,0% 0,0% 0,0%
1880 825 57 6 3 5 0 0 2 92,1% 6,4% 0,7% 0,3% 0,6% 0,0% 0,0%
1890 878 86 29 0 1 4 6 0 87,5% 8,6% 2,9% 0,0% 0,1% 0,4% 0,6%
1900 885 276 35 0 0 0 13 122 73,2% 22,8% 2,9% 0,0% 0,0% 0,0% 1,1%
1910 1.230 384 85 9 0 8 16 82 71,0% 22,2% 4,9% 0,5% 0,0% 0,5% 0,9%
1920 1.283 523 117 1 0 0 16 68 66,1% 27,0% 6,0% 0,1% 0,0% 0,0% 0,8%
1930 1.128 1.632 383 7 0 1 19 142 35,6% 51,5% 12,1% 0,2% 0,0% 0,0% 0,6%
1947 890 1.997 541 14 12 9 102 96 25,0% 56,0% 15,2% 0,4% 0,3% 0,3% 2,9%


Langue exclusivement ou le plus fréquemment parlée.

Année NL

Nombre

FR

Nombre

D

Nombre

NL

Part

FR

Part

D

Part

1910 1.569 151 12 90,6% 8,7% 0,7%
1920 1.673 267 0 86,2% 13,8% 0,0%
1930 2.396 750 2 76,1% 23,8% 0,1%
1947 1.965 1.585 15 55,1% 44,5% 0,4%

[modifier] Linkebeek

Langues Connues

Année uniq. NL

Nombre

NL & FR

Nombre

uniq. FR

Nombre

FR & D

Nombre

uniq. D

Nombre

D & NL

Nombre

NL & F & D

Nombre

aucune

Nombre

uniq. NL

Part

NL & FR

Part

uniq. FR

Part

FR & D

Part

uniq. D

Part

D & NL

Part

NL & FR & D

Part

1846 1.206 0 0 100,0% 0,0% 0,0%
1866 1.185 42 0 0 0 0 1 0 96,5% 3,4% 0,0% 0,0% 0,0% 0,0% 0,0%
1880 1.316 48 2 0 0 0 6 0 95,9% 3,5% 0,1% 0,0% 0,0% 0,0% 0,0%
1890 1.220 356 3 0 0 7 0 0 76,9% 22,4% 0,2% 0,0% 0,0% 0,4% 0,0%
1900 1.213 457 34 2 1 0 0 88 71,1% 26,8% 2,0% 0,1% 0,1% 0,0% 0,0%
1910 1.455 450 88 10 3 1 17 96 71,9% 22,2% 4,3% 0,5% 0,1% 0,0% 0,8%
1920 1.147 779 191 0 0 0 21 84 53,6% 36,4% 8,9% 0,0% 0,0% 0,0% 1,0%
1930 1.293 842 424 9 1 3 30 94 49,7% 32,4% 16,3% 0,3% 0,0% 0,1% 1,2%
1947 843 1.380 602 14 2 8 109 92 28,5% 46,7% 20,4% 0,5% 0,1% 0,3% 3,7%


Langue exclusivement ou le plus fréquemment parlée.

Année NL

Nombre

FR

Nombre

D

Nombre

NL

Part

FR

Part

D

Part

1910 1.880 135 9 92,9% 6,7% 0,4%
1920 1.772 366 0 82,9% 17,1% 0,0%
1930 1.970 668 2 74,0% 25,9% 0,1%
1947 1.715 1.109 4 60,6% 39,2% 0,1%

[modifier] Rhode-Saint-Genèse

Langues Connues

Année uniq. NL

Nombre

NL & FR

Nombre

uniq. FR

Nombre

FR & D

Nombre

uniq. D

Nombre

D & NL

Nombre

NL & F & D

Nombre

aucune

Nombre

uniq. NL

Part

NL & FR

Part

uniq. FR

Part

FR & D

Part

uniq. D

Part

D & NL

Part

NL & FR & D

Part

1846 2.643 168 1 94,0% 6,0% 0,0%
1866 2.584 177 82 0 0 0 1 0 90,9% 6,2% 2,9% 0,0% 0,0% 0,0% 0,0%
1880 2.664 628 56 0 0 0 6 0 79,4% 18,7% 1,7% 0,0% 0,0% 0,0% 0,2%
1890 2.794 1.078 69 0 0 0 19 0 70,6% 27,2% 1,7% 0,0% 0,0% 0,0% 0,5%
1900 3.166 1.127 60 0 3 0 29 247 72,2% 25,7% 1,4% 0,0% 0,1% 0,0% 0,7%
1910 4.271 741 184 6 0 0 18 302 81,8% 14,2% 3,5% 0,1% 0,0% 0,0% 0,3%
1920 4.637 899 228 0 0 0 3 246 80,4% 15,6% 4,0% 0,0% 0,0% 0,0% 0,1%
1930 4.661 1.258 700 8 3 3 39 258 69,9% 18,9% 10,5% 0,1% 0,0% 0,0% 0,6%
1947 3.401 2.942 1.239 38 8 8 240 290 43,2% 37,4% 15,7% 0,5% 0,1% 0,1% 3,0%


Langue exclusivement ou le plus fréquemment parlée.

Année NL

Nombre

FR

Nombre

D

Nombre

NL

Part

FR

Part

D

Part

1910 4.759 461 0 91,2% 8,8% 0,0%
1920 5.472 295 0 94,9% 5,1% 0,0%
1930 5.578 1.085 4 83,7% 16,3% 0,1%
1947 5.588 2.058 11 73,0% 26,9% 0,1%

[modifier] Wemmel

Langues Connues

Année uniq. NL

Nombre

NL & FR

Nombre

uniq. FR

Nombre

FR & D

Nombre

uniq. D

Nombre

D & NL

Nombre

NL & F & D

Nombre

aucune

Nombre

uniq. NL

Part

NL & FR

Part

uniq. FR

Part

FR & D

Part

uniq. D

Part

D & NL

Part

NL & FR & D

Part

1846 1.271 14 0 98,9% 1,1% 0,0%
1866 1.180 22 5 0 0 0 0 37 97,8% 1,8% 0,4% 0,0% 0,0% 0,0% 0,0%
1880 1.229 64 0 0 0 0 0 0 95,1% 4,9% 0,0% 0,0% 0,0% 0,0% 0,0%
1890 1.384 76 6 0 0 0 0 0 94,4% 5,2% 0,4% 0,0% 0,0% 0,0% 0,0%
1900 1.392 141 8 0 0 0 2 78 90,2% 9,1% 0,5% 0,0% 0,0% 0,0% 0,1%
1910 1.642 150 0 0 0 0 4 93 91,4% 8,4% 0,0% 0,0% 0,0% 0,0% 0,2%
1920 2.020 144 47 3 0 0 3 104 91,1% 6,5% 2,1% 0,1% 0,0% 0,0% 0,7%
1930 2.429 2.560 207 6 3 3 22 164 72,4% 20,5% 6,2% 0,2% 0,1% 0,1% 0,7%
1947 2.342 2.560 851 24 4 8 247 216 46,1% 31,6% 18,0% 0,5% 0,0% 0,1% 3,6%


Langue exclusivement ou le plus fréquemment parlée.

Année NL

Nombre

FR

Nombre

D

Nombre

NL

Part

FR

Part

D

Part

1910 1.786 10 0 99,4% 0,6% 0,0%
1920 2.137 80 0 96,4% 3,6% 0,0%
1930 2.859 482 3 85,5% 14,4% 0,1%
1947 4.042 1.970 7 67,2% 32,7% 0,1%

[modifier] Wezembeek-Oppem

Langues Connues

Année uniq. NL

Nombre

NL & FR

Nombre

uniq. FR

Nombre

FR & D

Nombre

uniq. D

Nombre

D & NL

Nombre

NL & F & D

Nombre

aucune

Nombre

uniq. NL

Part

NL & FR

Part

uniq. FR

Part

FR & D

Part

uniq. D

Part

D & NL

Part

NL & FR & D

Part

1846 870 13 0 98,5% 1,5% 0,0%
1866 969 27 0 0 0 0 0 0 97,3% 2,7% 0,0% 0,0% 0,0% 0,0% 0,0%
1880 916 75 0 0 0 0 0 0 92,4% 7,6% 0,0% 0,0% 0,0% 0,0% 0,0%
1890 1.162 56 0 0 0 0 0 0 95,4% 4,6% 0,0% 0,0% 0,0% 0,0% 0,0%
1900 1.214 42 9 9 0 0 3 119 95,1% 3,3% 0,7% 0,7% 0,0% 0,0% 0,2%
1910 1.478 139 26 1 0 0 9 86 89,4% 8,4% 1,6% 0,1% 0,0% 0,0% 0,5%
1920 1.579 232 94 2 0 0 13 95 82,2% 12,1% 4,9% 0,1% 0,0% 0,0% 0,7%
1930 1.886 478 220 8 0 4 12 124 72,3% 18,3% 8,4% 0,3% 0,0% 0,2% 0,5%
1947 1.695 1.163 660 20 0 4 133 119 46,1% 31,6% 18,0% 0,5% 0,0% 0,1% 3,6%


Langue exclusivement ou le plus fréquemment parlée.

Année NL

Nombre

FR

Nombre

D

Nombre

NL

Part

FR

Part

D

Part

1910 1.588 65 0 93,3% 6,5% 0,2%
1920 1.748 172 0 91,5% 8,5% 0,0%
1930 2.225 383 0 80,3% 19,7% 0,1%
1947 2.537 1.137 1 64,9% 34,9% 0,2%

[modifier] Total des six communes de la périphérie de Bruxelles

Année uniq. NL

Nombre

NL & FR

Nombre

uniq. FR

Nombre

FR & D

Nombre

uniq. D

Nombre

D & NL

Nombre

NL & F & D

Nombre

aucune

Nombre

uniq. NL

Part

NL & FR

Part

uniq. FR

Part

FR & D

Part

uniq. D

Part

D & NL

Part

NL& FR & D

Part

1846 7.204 261 1 96,5% 3,5% 0,0%
1866 7.175 359 106 0 0 0 2 37 93,9% 4,7% 1,4% 0,0% 0,0% 0,0% 0,0%
1880 7.776 930 89 7 9 0 12 2 88,1% 10,5% 1,0% 0,1% 0,1% 0,0% 0,1%
1890 8.416 1.773 125 0 1 11 25 2 81,3% 17,1% 1,2% 0,0% 0,0% 0,1% 0,2%
1900 8.890 2.173 187 14 4 0 48 753 78,6% 19,2% 1,7% 0,1% 0,0% 0,0% 0,4%
1910 11.271 2.062 424 29 3 13 67 767 81,3% 14,9% 3,1% 0,2% 0,0% 0,1% 0,5%
1920 11.767 3.001 770 6 0 0 61 713 75,4% 19,2% 4,9% 0,0% 0,0% 0,0% 0,4%
1930 12.924 5.429 2.338 52 7 14 143 884 61,8% 26,0% 11,2% 0,2% 0,0% 0,1% 0,7%
1947 10.220 11.170 4.790 143 27 41 956 909 37,4% 40,8% 17,5% 0,5% 0,1% 0,1% 3,5%

Langue exclusivement ou le plus fréquemment parlée.

Année NL

Nombre

FR

Nombre

D

Nombre

NL

Part

FR

Part

D

Part

1910 12.936 908 25 93,3% 6,5% 0,2%
1920 14.279 1.326 0 91,5% 8,5% 0,0%
1930 16.726 4.101 13 80,3% 19,7% 0,1%
1947 17.520 9.416 43 64,9% 34,9% 0,2%

[modifier] Fourons

[modifier] Fouron-le-Comte

Langues Connues

Année uniq. NL

Nombre

NL & FR

Nombre

uniq. FR

Nombre

FR & D

Nombre

uniq. D

Nombre

D & NL

Nombre

NL & F & D

Nombre

aucune

Nombre

uniq. NL

Part

NL & FR

Part

uniq. FR

Part

FR & D

Part

uniq. D

Part

D & NL

Part

NL & FR & D

Part

1846 1.320 79 3 94,2% 5,6% 0,2%
1866 1.053 36 88 0 16 0 0 0 88,3% 3,0% 7,4% 0,0% 1,3% 0,0% 0,0%
1880 920 199 91 8 1 2 2 0 75,2% 16,3% 7,4% 0,7% 0,1% 0,2% 0,2%
1890 501 657 66 2 0 1 8 1 40,6% 53,2% 5,3% 0,2% 0,0% 0,1% 0,6%
1900 421 614 107 8 1 0 10 48 36,3% 52,9% 9,2% 0,7% 0,1% 0,0% 0,9%
1910 541 567 69 6 2 1 8 50 45,3% 47,5% 5,8% 0,5% 0,2% 0,1% 0,7%
1920 473 611 60 4 0 0 13 54 40,7% 52,6% 5,2% 0,3% 0,0% 0,0% 1,1%
1930 359 765 138 2 0 2 73 50 29,2% 62,2% 6,5% 0,1% 0,0% 0,2% 1,7%
1947 242 846 138 2 0 2 73 50 18,6% 64,9% 10,6% 0,2% 0,0% 0,2% 5,6%

Langue exclusivement ou le plus fréquemment parlée.

Année NL

Nombre

FR

Nombre

D

Nombre

NL

Part

FR

Part

D

Part

1910 1.030 103 4 90,6% 9,1% 0,4%
1920 1.031 130 0 88,8% 11,2% 0,0%
1930 922 307 0 75,0% 25,0% 0,0%
1947 521 672 0 43,7% 56,3% 0,0%

[modifier] Fouron-Saint-Martin

Langues Connues

Année uniq. NL

Nombre

NL & FR

Nombre

uniq. FR

Nombre

FR & D

Nombre

uniq. D

Nombre

D & NL

Nombre

NL & F & D

Nombre

aucune

Nombre

uniq. NL

Part

NL & FR

Part

uniq. FR

Part

FR & D

Part

uniq. D

Part

D & NL

Part

NL & FR & D

Part

1846 1.120 79 3 95,7% 3,6% 0,7%
1866 926 118 57 1 2 2 1 0 83,6% 10,7% 5,1% 0,1% 0,2% 0,2% 0,1%
1880 863 44 58 0 6 5 0 0 88,4% 4,5% 5,9% 0,0% 0,6% 0,5% 0,0%
1890 623 316 40 0 0 20 12 0 61,6% 31,3% 4,0% 0,0% 0,0% 2,0% 1,2%
1900 489 396 58 0 0 13 15 49 50,4% 40,8% 6,0% 0,0% 0,0% 1,3% 1,5%
1910 457 406 62 0 0 12 16 53 48,0% 42,6% 6,5% 0,0% 0,0% 1,3% 1,7%
1920 357 425 50 0 3 2 12 51 42,0% 50,1% 5,9% 0,0% 0,4% 0,2% 1,4%
1930 372 395 55 3 0 19 49 41 41,7% 44,2% 6,2% 0,3% 0,0% 2,1% 5,5%
1947 215 465 137 7 3 8 57 32 24,1% 52,1% 15,4% 0,8% 0,3% 0,9% 6,4%

Langue exclusivement ou le plus fréquemment parlée.

Année NL

Nombre

FR

Nombre

D

Nombre

NL

Part

FR

Part

D

Part

1910 880 73 0 92,3% 7,7% 0,0%
1920 564 282 3 66,4% 33,2% 0,4%
1930 805 88 0 90,1% 9,9% 0,0%
1947 480 348 4 57,7% 41,8% 0,5%

[modifier] Fouron-Saint-Pierre

Langues Connues

Année uniq. NL

Nombre

NL & FR

Nombre

uniq. FR

Nombre

FR & D

Nombre

uniq. D

Nombre

D & NL

Nombre

NL & F & D

Nombre

aucune

Nombre

uniq. NL

Part

NL & FR

Part

uniq. FR

Part

FR & D

Part

uniq. D

Part

D & NL

Part

NL & FR & D

Part

1846 467 19 0 96,1% 3,9% 0,0%
1866 292 88 12 0 0 2 1 0 73,9% 22,3% 3,0% 0,0% 0,0% 0,5% 0,3%
1880 166 156 21 1 4 0 0 0 47,7% 44,8% 6,0% 0,3% 1,1% 0,0% 0,0%
1890 148 154 11 1 1 6 13 0 43,7% 45,4% 4,7% 0,3% 0,3% 1,8% 3,8%
1900 222 61 30 0 1 3 0 50 70,0% 19,2% 9,5% 0,0% 0,3% 0,9% 0,0%
1910 202 153 14 3 0 4 3 14 53,3% 40,4% 3,7% 0,8% 0,0% 1,1% 0,8%
1920 94 187 22 0 0 5 8 13 29,7% 59,2% 7,0% 0,0% 0,0% 1,6% 2,5%
1930 81 172 18 4 2 1 13 20 27,8% 59,1% 6,2% 1,4% 0,7% 0,3% 4,5%
1947 82 120 87 4 0 3 32 16 25,0% 36,6% 26,5% 1,2% 0,0% 0,9% 9,8%

Langue exclusivement ou le plus fréquemment parlée.

Année NL

Nombre

FR

Nombre

D

Nombre

NL

Part

FR

Part

D

Part

1910 338 37 4 89,2% 9,8% 1,1%
1920 291 25 0 92,1% 7,9% 0,0%
1930 249 38 4 85,6% 13,1% 1,4%
1947 163 164 1 49,7% 50,0% 0,3%

[modifier] Mouland

Langues Connues

Année uniq. NL

Nombre

NL & FR

Nombre

uniq. FR

Nombre

FR & D

Nombre

uniq. D

Nombre

D & NL

Nombre

NL & F & D

Nombre

aucune

Nombre

uniq. NL

Part

NL & FR

Part

uniq. FR

Part

FR & D

Part

uniq. D

Part

D & NL

Part

NL & FR & D

Part

1846 317 219 0 59,1% 40,9% 0,0%
1866 325 125 53 1 0 1 0 0 64,4% 24,8% 10,5% 0,2% 0,0% 0,2% 0,0%
1880 298 104 26 0 0 1 0 0 69,5% 24,2% 6,1% 0,0% 0,0% 0,2% 0,0%
1890 281 194 29 0 0 0 0 0 55,8% 38,5% 5,8% 0,0% 0,0% 0,0% 0,0%
1900 255 242 46 5 0 1 1 15 46,4% 44,0% 8,4% 0,9% 0,0% 0,2% 0,2%
1910 297 273 50 1 0 0 4 25 47,5% 43,7% 8,0% 0,2% 0,0% 0,0% 0,6%
1920 101 376 24 0 0 0 2 42 20,1% 74,8% 4,8% 0,0% 0,0% 0,0% 0,4%
1930 127 407 75 0 0 0 7 30 20,6% 66,1% 12,2% 0,0% 0,0% 0,0% 1,1%
1947 57 447 151 1 0 0 29 15 8,3% 65,3% 22,0% 0,1% 0,0% 0,0% 4,2%

Langue exclusivement ou le plus fréquemment parlée.

Année NL

Nombre

FR

Nombre

D

Nombre

NL

Part

FR

Part

D

Part

1910 560 65 0 89,6% 10,4% 0,0%
1920 461 52 0 89,9% 10,1% 0,0%
1930 439 177 0 71,3% 28,7% 0,0%
1947 182 487 0 27,2% 72,8% 0,0%

[modifier] Rémersdael

Langues Connues

Année uniq. NL

Nombre

NL & FR

Nombre

uniq. FR

Nombre

FR & D

Nombre

uniq. D

Nombre

D & NL

Nombre

NL & F & D

Nombre

aucune

Nombre

uniq. NL

Part

NL & FR

Part

uniq. FR

Part

FR & D

Part

uniq. D

Part

D & NL

Part

NL & FR & D

Part

1846
1866 447 32 17 1 2 0 5 0 88,7% 6,3% 3,4% 0,2% 0,4% 0,0% 1,0%
1880 399 89 2 12 7 11 6 0 75,9% 16,9% 0,4% 2,3% 1,3% 2,1% 1,1%
1890 305 140 2 4 4 22 29 0 60,3% 27,7% 0,4% 0,8% 0,8% 4,3% 5,7%
1900 293 124 2 12 18 13 10 24 62,1% 26,3% 0,4% 2,5% 3,8% 2,8% 2,1%
1910 248 113 4 12 27 10 6 17 59,0% 26,9% 1,0% 2,9% 6,4% 2,4% 1,4%
1920 151 183 21 12 1 23 33 14 35,6% 43,2% 5,0% 2,8% 0,2% 5,4% 7,8%
1930 88 265 37 16 12 5 16 29 20,0% 60,4% 8,4% 3,6% 2,7% 1,1% 3,6%
1947 45 241 113 7 5 6 19 16 10,3% 55,3% 25,9% 1,6% 1,1% 1,4% 4,4%

Langue exclusivement ou le plus fréquemment parlée.

Année NL

Nombre

FR

Nombre

D

Nombre

NL

Part

FR

Part

D

Part

1910 335 13 72 79,8% 3,1% 17,1%
1920 160 261 3 37,7% 61,6% 0,7%
1930 316 102 21 72,0% 23,2% 4,8%
1947 92 294 5 23,5% 75,2% 1,3%

[modifier] Teuven

Langues Connues

Année uniq. NL

Nombre

NL & FR

Nombre

uniq. FR

Nombre

FR & D

Nombre

uniq. D

Nombre

D & NL

Nombre

NL & F & D

Nombre

aucune

Nombre

uniq. NL

Part

NL & FR

Part

uniq. FR

Part

FR & D

Part

uniq. D

Part

D & NL

Part

NL & FR & D

Part

1846 512 28 0 94,8% 5,2% 0,0%
1866 554 40 34 10 20 1 1 0 83,9% 6,1% 5,2% 1,5% 3,0% 0,2% 0,2%
1880 418 162 23 10 13 2 2 0 66,3% 25,7% 3,7% 1,6% 2,1% 0,3% 0,3%
1890 286 216 20 0 7 20 22 0 50,1% 37,8% 3,5% 0,0% 1,2% 3,5% 3,9%
1900 279 171 18 6 1 17 19 26 54,6% 33,5% 3,5% 1,2% 0,2% 3,3% 3,7%
1910 326 163 30 6 10 4 11 28 59,3% 29,6% 5,5% 1,1% 1,8% 0,7% 2,0%
1920 288 211 48 2 1 3 16 34 50,6% 37,1% 8,4% 0,4% 0,2% 0,5% 2,8%
1930 300 234 23 4 1 5 29 35 50,3% 39,3% 3,9% 0,7% 0,2% 0,8% 4,9%
1947 145 369 55 6 0 6 42 20 23,3% 59,2% 8,8% 1,0% 0,0% 1,0% 6,7%

Langue exclusivement ou le plus fréquemment parlée.

Année NL

Nombre

FR

Nombre

D

Nombre

NL

Part

FR

Part

D

Part

1910 481 55 14 87,5% 10,0% 2,5%
1920 509 56 4 89,5% 9,8% 0,7%
1930 538 54 4 90,3% 9,1% 0,7%
1947 283 324 3 46,4% 53,1% 0,5%

[modifier] Fourons (total des six communes)

Langues Connues

Année uniq. NL

Nombre

NL & FR

Nombre

uniq. FR

Nombre

FR & D

Nombre

uniq. D

Nombre

D & NL

Nombre

NL & F & D

Nombre

aucune

Nombre

uniq. NL

Part

NL & FR

Part

uniq. FR

Part

FR & D

Part

uniq. D

Part

D & NL

Part

NL & FR & D

Part

1846 3.736 387 11 90,4% 9,4% 0,3%
1866 3.597 439 261 13 40 6 8 0 82,4% 10,1% 6,0% 0,3% 0,9% 0,1% 0,2%
1880 3.064 754 221 31 31 21 10 0 74,2% 18,2% 5,3% 0,8% 0,8% 0,5% 0,2%
1890 2.144 1.677 173 7 12 69 84 1 51,5% 40,3% 4,2% 0,2% 0,3% 1,7% 2,0%
1900 1.959 1.608 261 31 21 47 55 212 49,2% 40,4% 6,6% 0,8% 0,5% 1,2% 1,4%
1910 2.071 1.675 229 28 39 31 48 187 50,3% 40,6% 5,6% 0,7% 0,9% 0,8% 1,2%
1920 1.464 1.993 225 18 5 33 84 208 38,3% 52,1% 5,9% 0,5% 0,1% 0,9% 2,2%
1930 1.327 2.238 288 28 15 33 135 220 32,7% 55,1% 7,1% 0,7% 0,4% 0,8% 3,3%
1947 786 2.488 681 27 8 25 252 149 18,4% 58,3% 16,0% 0,6% 0,2% 0,6% 5,9%

Langue exclusivement ou le plus fréquemment parlée.

Année NL

Nombre

FR

Nombre

D

Nombre

NL

Part

FR

Part

D

Part

1910 3.624 346 94 89,2% 8,5% 2,3%
1920 3.016 806 10 78,7% 21,0% 0,3%
1930 3.269 766 29 80,4% 18,8% 0,7%
1947 1.721 2.289 13 42,8% 56,9% 0,3%
Autres langues